Product Details:
Brand | Shivam |
Temperature Range | 50-150 Degree Celsius |
Usage/Application | Laboratory |
No Of Trays | 2 Tray |
Material | Stainless Steel |
Air Circulation | Motorized Recirculation |
Chamber Volume | 60 Litre |
No Of Chamber | Two |
Display Type | Digital |
Frequency Hertz | 50-60 Hz |
Voltage Volt | 220-240 V |
Country of Origin | Made in India |
Product Details:
Brand | Shivam |
Usage/Application | Laboratory |
Model Name/Number | SHI-102 |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Chamber Volume | 100 Litre |
Frequency Hertz | 50-60 Hz |
Country of Origin | Made in India |
Voltage | 220/230 V |
Chamber Size | 300 x 300 x 300 mm |
Mechanical Timer | 2Hrs. |
Tray Size | 12"x12"x12" |
Inner Body Material | Stainless Steel |
Double walled construction. Temperature is controlled by Microprocessor based PID Controller from 50-250 Degree C .Provided with air circulating fan . The gap between the inner & outer chamber is filled with high grade glass wool to avoid the thermal losses. Perforated adjustable trays. Two pilot lamp on/off switch.
Chamber Size (WxHxD) Trays Lts. Al.Chamber S.S.Chamber:
Product Details:
Brand | Shivam |
Usage/Application | Laboratory & Pharmaceutical |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Chamber Volume | 50 L |
Number Of Shelves | 3 |
Power Consumption | 2.0 KW |
Display Type | Digital |
Product Details:
Brand | Shivam |
Usage/Application | Laboratory |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Chamber Volume | 65 Litre |
Number Of Shelves | 2 |
Frequency Hertz | 50-60 Hz |
Voltage Volt | 220-240 V |
Noise Level | 65 dB |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Shivam |
Usage/Application | Laboratory |
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Chamber Volume | 70 L |
Number Of Shelves | 2 |
Warranty | 1 Year |
Frequency Hertz | 50-60 Hz |
Voltage Volt | 220-240 V |
Country of Origin | Made in India |
Display | Digital |